| Device | Process | Maximum Sheet Size |
Minimum Sheet Size |
Maximum Impression Area |
| Sakurai - Maestro 102A |
Screen Printing | 29.5" x 41.375" | 14" x 22" |
29" x 41.375" |
| Gietz - FSA 870 S |
Foil Stamping | 22.5" x 34.5" | 8.5" x 11" | 31.5" x 20.5" |
| Bobst 102 BMA | Foil Stamping, Embossing and Die Cutting |
28.375" x 40.125" | 15.75" x 13.75" or 21" x 15" |
|
| Kluge | Foil Stamping, Embossing and Die Cutting |
23" x 17.5" 27.5" x 14" |
3" x 5" | 12" x 18" |
| Kensol 65H | Foil Stamping, Embossing | Please Call | 12" x 18" | |
| Heidelberg Die Cutting | Die Cutting | 21.25" x 30.25" | 10" x 13" | 20.5" x 28.25" |
| 22" x 32.25" | 21.5" x 30.25" | |||
| Rotopress | Flexo Printing Press | 10" Wide Web | ||
| Rewinder | Roll Finishing and Slitting |







